Facility Summary
| Facility ID | MO0036242 |
| Facility Name | MEXICO WWTP |
| City, Co, and MoDNR Region | MEXICO, AUDRAIN, NE Regional Office |
| Latitude | 39.18217 |
| Longitude | -91.87156 |
| Receiving Stream | S FK SALT R |
| Hydrologic UnitCode | 7110006 |
| Owner | MEXICO, CITY OF |
| Owner's Address | 300 NORTH COAL STREET, MEXICO, MO, 65265 |
| Flow (mgd) | 3.00000 |
| Population Design Equivalant (20 year growth estimate) |
38235 |
| Treatment Processes and Outfall Types |
Anaerobic Digestor Filtration Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/16/2004 through 4/15/2009 |
