Facility Summary
| Facility ID | MO0038776 |
| Facility Name | FARMERS MUTUAL INSURANCE |
| City, Co, and MoDNR Region | MACON, MACON, NE Regional Office |
| Latitude | 39.71728 |
| Longitude | -92.46364 |
| Receiving Stream | TRIB MID FK SALT R |
| Hydrologic UnitCode | 7110006 |
| Owner | FARMERS MUTUAL INSURANCE |
| Owner's Address | PO BOX 36, MACON, MO, 63552 |
| Flow (mgd) | .001000 |
| Population Design Equivalant (20 year growth estimate) |
7 |
| Treatment Processes and Outfall Types |
1 Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/29/2001 through 6/28/2006 |
