Facility Summary
| Facility ID | MO0039683 |
| Facility Name | LADDONIA WWTF |
| City, Co, and MoDNR Region | LADDONIA, AUDRAIN, NE Regional Office |
| Latitude | 39.24175 |
| Longitude | -91.65125 |
| Receiving Stream | MIDDLE LICK CR. |
| Hydrologic UnitCode | 7110007 |
| Owner | LADDONIA, CITY OF |
| Owner's Address | PO BOX 70, LADDONIA, MO, 63352 |
| Flow (mgd) | .095000 |
| Population Design Equivalant (20 year growth estimate) |
950 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Aerated Primary |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/25/2004 through 6/24/2009 |
