Facility Summary
| Facility ID | MO0039721 |
| Facility Name | MARCELINE WWTP |
| City, Co, and MoDNR Region | MARCELINE, LINN, NE Regional Office |
| Latitude | 39.7205 |
| Longitude | -92.96986 |
| Receiving Stream | TR EAST YELLOW CR |
| Hydrologic UnitCode | 10280103 |
| Owner | MARCELINE, CITY OF |
| Owner's Address | 116 N MAIN ST USA, MARCELINE, MO, 64658 |
| Flow (mgd) | .450000 |
| Population Design Equivalant (20 year growth estimate) |
4000 |
| Treatment Processes and Outfall Types |
Trickling Filter Aerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/11/2005 through 3/10/2010 |
