Facility Summary
| Facility ID | MO0039748 |
| Facility Name | TRENTON MUNICIPAL WWTF |
| City, Co, and MoDNR Region | TRENTON, GRUNDY, NE Regional Office |
| Latitude | 40.06014 |
| Longitude | -93.59119 |
| Receiving Stream | MUDDY CR |
| Hydrologic UnitCode | 10280102 |
| Owner | TRENTON, CITY OF |
| Owner's Address | 1100 MAIN ST, TRENTON, MO, 64683 |
| Flow (mgd) | 2.67000 |
| Population Design Equivalant (20 year growth estimate) |
60000 |
| Treatment Processes and Outfall Types |
Extended Aeration Aerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/30/2005 through 12/29/2010 |
