Facility Summary
| Facility ID | MO0040134 |
| Facility Name | FRANKFORD WWTF |
| City, Co, and MoDNR Region | FRANKFORD, PIKE, NE Regional Office |
| Latitude | 39.49533 |
| Longitude | -91.31117 |
| Receiving Stream | TRIB TO PENO CR. |
| Hydrologic UnitCode | 7110007 |
| Owner | FRANKFORD |
| Owner's Address | 217 MAIN ST BOX 55, FRANKFORD, MO, 63441 |
| Flow (mgd) | .062000 |
| Population Design Equivalant (20 year growth estimate) |
618 |
| Treatment Processes and Outfall Types |
4 Cell Aerated Primary Lagoon Sand Filter |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/11/2000 through 8/10/2005 |
