Facility Summary
| Facility ID | MO0040801 |
| Facility Name | CURRYVILLE WWTF |
| City, Co, and MoDNR Region | CURRYVILLE, PIKE, NE Regional Office |
| Latitude | 39.35231 |
| Longitude | -91.34483 |
| Receiving Stream | TRIB S SPENCER CR |
| Hydrologic UnitCode | 7110007 |
| Owner | CURRYVILLE |
| Owner's Address | PO BOX 160, CURRYVILLE, MO, 63339 |
| Flow (mgd) | .076500 |
| Population Design Equivalant (20 year growth estimate) |
765 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/19/2004 through 3/18/2009 |
