Facility Summary
| Facility ID | MO0040827 |
| Facility Name | HUNTSVILLE NE WWTF |
| City, Co, and MoDNR Region | HUNTSVILLE, RANDOLPH, NE Regional Office |
| Latitude | 39.45394 |
| Longitude | -92.54456 |
| Receiving Stream | TRIB SUGAR CR |
| Hydrologic UnitCode | 10280203 |
| Owner | HUNTSVILLE |
| Owner's Address | 205 SOUTH MAIN ST, HUNTSVILLE, MO, 65259 |
| Flow (mgd) | .026600 |
| Population Design Equivalant (20 year growth estimate) |
266 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/19/2004 through 3/18/2009 |
