Facility Summary
| Facility ID | MO0040835 |
| Facility Name | CRANE WWTF |
| City, Co, and MoDNR Region | CRANE, STONE, SW Regional Office |
| Latitude | 36.90331 |
| Longitude | -93.56469 |
| Receiving Stream | CRANE CR. |
| Hydrologic UnitCode | 11010002 |
| Owner | CITY OF CRANE |
| Owner's Address | PO BOX 17, CRANE, MO, 65633 |
| Flow (mgd) | .300000 |
| Population Design Equivalant (20 year growth estimate) |
3000 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Filtration Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/16/2001 through 11/15/2006 |
