Facility Summary
| Facility ID | MO0041076 |
| Facility Name | CLARENCE WWTF |
| City, Co, and MoDNR Region | CLARENCE, SHELBY, NE Regional Office |
| Latitude | 39.75597 |
| Longitude | -92.24703 |
| Receiving Stream | CAT BR/N FK SALT R. |
| Hydrologic UnitCode | 7110005 |
| Owner | CLARENCE |
| Owner's Address | PO BOX 9, CLARENCE, MO, 63437 |
| Flow (mgd) | .147000 |
| Population Design Equivalant (20 year growth estimate) |
1200 |
| Treatment Processes and Outfall Types |
Overland Flow |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2001 through 8/9/2006 |
