Facility Summary
| Facility ID | MO0041114 |
| Facility Name | MEADVILLE STF |
| City, Co, and MoDNR Region | MEADVILLE, LINN, NE Regional Office |
| Latitude | 39.78542 |
| Longitude | -93.31131 |
| Receiving Stream | TRIB PARSONS CR |
| Hydrologic UnitCode | 10280103 |
| Owner | MEADVILLE |
| Owner's Address | PO BOX 152, MEADVILLE, MO, 64659 |
| Flow (mgd) | .064000 |
| Population Design Equivalant (20 year growth estimate) |
642 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/17/2003 through 10/16/2008 |
