Facility Summary
| Facility ID | MO0041190 |
| Facility Name | BARNARD LAGOON |
| City, Co, and MoDNR Region | BARNARD, NODAWAY, KC Regional Office |
| Latitude | 40.17158 |
| Longitude | -94.82297 |
| Receiving Stream | TRIB 102 RIVER |
| Hydrologic UnitCode | 10240013 |
| Owner | BARNARD |
| Owner's Address | PO BOX 74, BARNARD, MO, 64423 |
| Flow (mgd) | .026000 |
| Population Design Equivalant (20 year growth estimate) |
260 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/27/2001 through 7/26/2006 |
