Facility Summary
| Facility ID | MO0041203 |
| Facility Name | LAGRANGE WWTF |
| City, Co, and MoDNR Region | LA GRANGE, LEWIS, NE Regional Office |
| Latitude | 40.03889 |
| Longitude | -91.49808 |
| Receiving Stream | MISSISSIPPI R |
| Hydrologic UnitCode | 7110001 |
| Owner | LAGRANGE |
| Owner's Address | 201 WASHINGTON ST, LAGRANGE, MO, 63448 |
| Flow (mgd) | .300000 |
| Population Design Equivalant (20 year growth estimate) |
3000 |
| Treatment Processes and Outfall Types |
Contact Stabilization Aerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/30/2000 through 6/29/2005 |
