Facility Summary
| Facility ID | MO0041483 |
| Facility Name | FLEISCHMANN'S VINEGAR CO |
| City, Co, and MoDNR Region | NIXA, CHRISTIAN, SW Regional Office |
| Latitude | 37.04225 |
| Longitude | -93.29622 |
| Receiving Stream | TRIB FINLEY CR |
| Hydrologic UnitCode | 11010002 |
| Owner | FLEISCHMANN'S VINEGAR CO |
| Owner's Address | 209 GENE ST. P.O. BOX 410, NIXA, MO, 65714 |
| Flow (mgd) | .398000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Cooling Water (Non-contact) Stormwater Runoff No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/20/2001 through 4/19/2006 |
