Facility Summary
| Facility ID | MO0042579 |
| Facility Name | CASSVILLE |
| City, Co, and MoDNR Region | CASSVILLE, BARRY, SW Regional Office |
| Latitude | 36.697 |
| Longitude | -93.85392 |
| Receiving Stream | FLAT CREEK |
| Hydrologic UnitCode | 11010002 |
| Owner | CASSVILLE |
| Owner's Address | 300 MAIN ST., CITY HALL, CASSVILLE, MO, 65625 |
| Flow (mgd) | 2.03400 |
| Population Design Equivalant (20 year growth estimate) |
8630 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Ultraviolet Disinfection Sludge Lagoon Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/23/2005 through 11/22/2010 |
