Facility Summary
| Facility ID | MO0043222 |
| Facility Name | PURDY MUNICIPAL WWTF |
| City, Co, and MoDNR Region | PURDY, BARRY, SW Regional Office |
| Latitude | 36.82117 |
| Longitude | -93.89972 |
| Receiving Stream | LITTLE FLAT CR |
| Hydrologic UnitCode | 11010002 |
| Owner | PURDY |
| Owner's Address | PO BOX 216, 101 FRONT ST, PURDY, MO, 65734 |
| Flow (mgd) | .147000 |
| Population Design Equivalant (20 year growth estimate) |
1950 |
| Treatment Processes and Outfall Types |
1 Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/24/2003 through 12/23/2008 |
