Facility Summary
| Facility ID | MO0044083 |
| Facility Name | CLEMSTONE SEWER DISTRICT |
| City, Co, and MoDNR Region | PLATTE CITY, PLATTE, KC Regional Office |
| Latitude | 39.35739 |
| Longitude | -94.71411 |
| Receiving Stream | CLEAR BRANCH CR |
| Hydrologic UnitCode | 10240012 |
| Owner | CLEMSTONE SEWER DISTRICT |
| Owner's Address | 11635 FLINT ST, PLATTE CITY, MO, 64079 |
| Flow (mgd) | .031000 |
| Population Design Equivalant (20 year growth estimate) |
300 |
| Treatment Processes and Outfall Types |
Extended Aeration Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/27/2002 through 11/26/2007 |
