Facility Summary
| Facility ID | MO0044563 |
| Facility Name | SUNNYDALE ADVNTST ACADEMY |
| City, Co, and MoDNR Region | CENTRALIA, AUDRAIN, NE Regional Office |
| Latitude | 39.24464 |
| Longitude | -92.21181 |
| Receiving Stream | LONG BR |
| Hydrologic UnitCode | 7110006 |
| Owner | IOWA-MO CONF 7-DAY ADVENT |
| Owner's Address | PO BOX 65665, WEST DES MOINES, IA, 50265 |
| Flow (mgd) | .027000 |
| Population Design Equivalant (20 year growth estimate) |
274 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/10/1998 through 4/9/2003 |
