Facility Summary
| Facility ID | MO0045519 |
| Facility Name | WESTGATE MHP |
| City, Co, and MoDNR Region | MEXICO, AUDRAIN, NE Regional Office |
| Latitude | 39.18931 |
| Longitude | -91.94158 |
| Receiving Stream | TRIB BRUSHY CR |
| Hydrologic UnitCode | 7110006 |
| Owner | WESTGATE ASSOCIATES, LP |
| Owner's Address | PO BOX 6628, MALIBU, CA, 90264 |
| Flow (mgd) | .012000 |
| Population Design Equivalant (20 year growth estimate) |
120 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/31/2002 through 5/30/2007 |
