Facility Summary
| Facility ID | MO0045675 |
| Facility Name | COLLIERS JUNCTION INC |
| City, Co, and MoDNR Region | CLARK, RANDOLPH, NE Regional Office |
| Latitude | 39.24781 |
| Longitude | -92.32317 |
| Receiving Stream | TRIB SALING CR |
| Hydrologic UnitCode | 7110006 |
| Owner | COLLIER'S JUNCTION |
| Owner's Address | PO BOX 24, MOBERLY, MO, 65270 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
101 |
| Treatment Processes and Outfall Types |
3 Lagoons |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/8/2000 through 9/7/2005 |
