Facility Summary
| Facility ID | MO0046655 |
| Facility Name | HARDIN LAGOON |
| City, Co, and MoDNR Region | HARDIN, RAY, KC Regional Office |
| Latitude | 39.27394 |
| Longitude | -93.82164 |
| Receiving Stream | NORBORNE DRAINAGE SY |
| Hydrologic UnitCode | 10300101 |
| Owner | HARDIN |
| Owner's Address | PO BOX 506, 100 EAST MAIN ST, HARDIN, MO, 64035 |
| Flow (mgd) | .095000 |
| Population Design Equivalant (20 year growth estimate) |
953 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/25/2002 through 1/24/2007 |
