Facility Summary
| Facility ID | MO0048151 |
| Facility Name | MILAN WWTF |
| City, Co, and MoDNR Region | MILAN, SULLIVAN, NE Regional Office |
| Latitude | 40.19344 |
| Longitude | -93.1095 |
| Receiving Stream | E FK LOCUST CR. |
| Hydrologic UnitCode | 10280103 |
| Owner | MILAN |
| Owner's Address | 212 EAST 2ND ST, MILAN, MO, 63556 |
| Flow (mgd) | 1.00000 |
| Population Design Equivalant (20 year growth estimate) |
11560 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Aerated Primary |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/3/2003 through 10/2/2008 |
