Facility Summary
| Facility ID | MO0048194 |
| Facility Name | BURLINGTON JUNCTION WWTF |
| City, Co, and MoDNR Region | BURLINGTON JUNC, NODAWAY, KC Regional Office |
| Latitude | 40.44925 |
| Longitude | -95.08328 |
| Receiving Stream | NODAWAY RIVER |
| Hydrologic UnitCode | 10240010 |
| Owner | BURLINGTON JUNCTION |
| Owner's Address | PO BOX 17, BURLINGTON JCT, MO, 64428 |
| Flow (mgd) | .076000 |
| Population Design Equivalant (20 year growth estimate) |
760 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/25/2002 through 1/24/2007 |
