Facility Summary
| Facility ID | MO0048640 |
| Facility Name | KEYTESVILLE WWTF |
| City, Co, and MoDNR Region | KEYTESVILLE, CHARITON, NE Regional Office |
| Latitude | 39.42583 |
| Longitude | -92.93925 |
| Receiving Stream | MUSSEL FORK |
| Hydrologic UnitCode | 10280202 |
| Owner | KEYTESVILLE |
| Owner's Address | 404 W BRIDGE ST, KEYTESVILLE, MO, 65261 |
| Flow (mgd) | .063000 |
| Population Design Equivalant (20 year growth estimate) |
837 |
| Treatment Processes and Outfall Types |
1 Cell Lagoon Overland Flow |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/21/2000 through 4/20/2005 |
