Facility Summary
| Facility ID | MO0049492 |
| Facility Name | ALTON WWTP |
| City, Co, and MoDNR Region | ALTON, OREGON, SE Regional Office |
| Latitude | 36.68703 |
| Longitude | -91.38042 |
| Receiving Stream | PINEY CR |
| Hydrologic UnitCode | 11010011 |
| Owner | CITY OF ALTON |
| Owner's Address | 101 PINE ST, ALTON, MO, 65606 |
| Flow (mgd) | .108000 |
| Population Design Equivalant (20 year growth estimate) |
1300 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Filtration Sand Filter Chlorination |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/15/2005 through 4/14/2010 |
