Facility Summary
| Facility ID | MO0052027 |
| Facility Name | STURGEON WWTF |
| City, Co, and MoDNR Region | STURGEON, BOONE, NE Regional Office |
| Latitude | 39.23769 |
| Longitude | -92.27206 |
| Receiving Stream | SALING CREEK |
| Hydrologic UnitCode | 7110006 |
| Owner | STURGEON |
| Owner's Address | PO BOX 387, STURGEON, MO, 65284 |
| Flow (mgd) | .254400 |
| Population Design Equivalant (20 year growth estimate) |
2544 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Overland Flow Wetlands Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/6/2002 through 9/5/2007 |
