Facility Summary
| Facility ID | MO0053937 |
| Facility Name | MOBERLY CORRECTIONAL CENT |
| City, Co, and MoDNR Region | MOBERLY, RANDOLPH, NE Regional Office |
| Latitude | 39.36225 |
| Longitude | -92.43103 |
| Receiving Stream | TRIB COON CR |
| Hydrologic UnitCode | 7110006 |
| Owner | MDOC - MISSOURI DEPT. OF |
| Owner's Address | 2729 PLAZA DRIVE, JEFFERSON CITY, MO, 65109 |
| Flow (mgd) | .385000 |
| Population Design Equivalant (20 year growth estimate) |
4705 |
| Treatment Processes and Outfall Types |
3 Cell Aerated Primary Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/13/1999 through 8/12/2004 |
