Facility Summary
| Facility ID | MO0054038 |
| Facility Name | ELMWOOD MOBILE HOME PARK |
| City, Co, and MoDNR Region | MEXICO, AUDRAIN, NE Regional Office |
| Latitude | 39.17611 |
| Longitude | -91.90808 |
| Receiving Stream | TRIB DAVIS CR |
| Hydrologic UnitCode | 7110006 |
| Owner | FLOYD J. HATFIELD |
| Owner's Address | 1218 HENDRICKS DR, MEXICO, MO, 65265 |
| Flow (mgd) | .005000 |
| Population Design Equivalant (20 year growth estimate) |
140 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/16/2004 through 4/15/2009 |
