Facility Summary
| Facility ID | MO0054704 |
| Facility Name | SHELBYVILLE WWTF |
| City, Co, and MoDNR Region | SHELBYVILLE, SHELBY, NE Regional Office |
| Latitude | 39.79992 |
| Longitude | -92.04103 |
| Receiving Stream | TRIB TO BLACK CR. |
| Hydrologic UnitCode | 7110005 |
| Owner | SHELBYVILLE, CITY OF |
| Owner's Address | 106 S WASHINGTON ST, SHELBYVILLE, MO, 63469 |
| Flow (mgd) | .074000 |
| Population Design Equivalant (20 year growth estimate) |
740 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Wetlands Treatment Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/23/2004 through 7/22/2009 |
