Facility Summary
| Facility ID | MO0055280 |
| Facility Name | STOCKTON WWTF |
| City, Co, and MoDNR Region | STOCKTON, CEDAR, SW Regional Office |
| Latitude | 37.70683 |
| Longitude | -93.78836 |
| Receiving Stream | STOCKTON BRANCH |
| Hydrologic UnitCode | 10290106 |
| Owner | STOCKTON, CITY OF |
| Owner's Address | PO BOX 590, STOCKTON, MO, 65785 |
| Flow (mgd) | .260000 |
| Population Design Equivalant (20 year growth estimate) |
2600 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/22/2002 through 3/21/2007 |
