Facility Summary
| Facility ID | MO0055387 |
| Facility Name | MIDDLETOWN CITY LAGOON |
| City, Co, and MoDNR Region | MIDDLETOWN, MONTGOMERY, SL Regional Office |
| Latitude | 39.12247 |
| Longitude | -91.41211 |
| Receiving Stream | COON CR. |
| Hydrologic UnitCode | 7110008 |
| Owner | MIDDLETOWN |
| Owner's Address | PO BOX 127, MIDDLETOWN, MO, 63359 |
| Flow (mgd) | .028500 |
| Population Design Equivalant (20 year growth estimate) |
328 |
| Treatment Processes and Outfall Types |
Facultative Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/17/2003 through 3/14/2008 |
