Facility Summary
| Facility ID | MO0055409 |
| Facility Name | FARBER WWTF |
| City, Co, and MoDNR Region | FARBER, AUDRAIN, NE Regional Office |
| Latitude | 39.27178 |
| Longitude | -91.56819 |
| Receiving Stream | TRIB HICKORY CR . |
| Hydrologic UnitCode | 7110008 |
| Owner | FARBER |
| Owner's Address | PO BOX 37, FARBER, MO, 63345 |
| Flow (mgd) | .070000 |
| Population Design Equivalant (20 year growth estimate) |
800 |
| Treatment Processes and Outfall Types |
1 Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/7/2003 through 3/6/2008 |
