Facility Summary
| Facility ID | MO0055590 |
| Facility Name | GREENFIELD W WWTF |
| City, Co, and MoDNR Region | GREENFIELD, DADE, SW Regional Office |
| Latitude | 37.42614 |
| Longitude | -93.85569 |
| Receiving Stream | WETZEL BR OF SONS CR |
| Hydrologic UnitCode | 10290106 |
| Owner | GREENFIELD |
| Owner's Address | 115 S MAIN, GREENFIELD, MO, 65661 |
| Flow (mgd) | .128000 |
| Population Design Equivalant (20 year growth estimate) |
1280 |
| Treatment Processes and Outfall Types |
2 Lagoons Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/20/2002 through 9/19/2007 |
