Facility Summary
| Facility ID | MO0055603 |
| Facility Name | GREENFIELD SE WWTF |
| City, Co, and MoDNR Region | GREENFIELD, DADE, SW Regional Office |
| Latitude | 37.40603 |
| Longitude | -93.82744 |
| Receiving Stream | TRIB TO TURNBACK CR. |
| Hydrologic UnitCode | 10290106 |
| Owner | GREENFIELD |
| Owner's Address | 115 SOUTH MAIN ST, GREENFIELD, MO, 65661 |
| Flow (mgd) | .118000 |
| Population Design Equivalant (20 year growth estimate) |
1180 |
| Treatment Processes and Outfall Types |
2 Lagoons Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/20/2002 through 9/19/2007 |
