Facility Summary
| Facility ID | MO0056260 |
| Facility Name | AVA WWTP |
| City, Co, and MoDNR Region | AVA, DOUGLAS, SW Regional Office |
| Latitude | 36.94447 |
| Longitude | -92.67669 |
| Receiving Stream | PRAIRIE CR |
| Hydrologic UnitCode | 11010003 |
| Owner | CITY OF AVA |
| Owner's Address | PO BOX 967, AVA, MO, 65608 |
| Flow (mgd) | .700000 |
| Population Design Equivalant (20 year growth estimate) |
4733 |
| Treatment Processes and Outfall Types |
Aerated Lagoon Tertiary Treatment Ultraviolet Disinfection Sludge Digestor |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/10/2004 through 12/9/2009 |
