Facility Summary
| Facility ID | MO0056987 |
| Facility Name | NOVINGER WWTF |
| City, Co, and MoDNR Region | NOVINGER, ADAIR, NE Regional Office |
| Latitude | 40.22753 |
| Longitude | -92.71314 |
| Receiving Stream | SPRING CR |
| Hydrologic UnitCode | 10280202 |
| Owner | NOVINGER |
| Owner's Address | BOX 27, CITY HALL, NOVINGER, MO, 63559 |
| Flow (mgd) | .071000 |
| Population Design Equivalant (20 year growth estimate) |
710 |
| Treatment Processes and Outfall Types |
4 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/26/2001 through 1/25/2006 |
