Facility Summary
| Facility ID | MO0058246 |
| Facility Name | LA PLATA WWTF |
| City, Co, and MoDNR Region | LA PLATA, MACON, NE Regional Office |
| Latitude | 40.01739 |
| Longitude | -92.50217 |
| Receiving Stream | LONG BRANCH CR |
| Hydrologic UnitCode | 10280203 |
| Owner | LA PLATA |
| Owner's Address | 101 SOUTH GEX ST., LAPLATA, MO, 63549 |
| Flow (mgd) | .222383 |
| Population Design Equivalant (20 year growth estimate) |
1850 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/11/2003 through 7/10/2008 |
