Facility Summary
| Facility ID | MO0060101 |
| Facility Name | USCOE, CEDAR RIDGE PUA |
| City, Co, and MoDNR Region | STOCKTON, CEDAR, SW Regional Office |
| Latitude | 37.57611 |
| Longitude | -93.68294 |
| Receiving Stream | STOCKTON LAKE |
| Hydrologic UnitCode | 10290106 |
| Owner | US ARMY COE, (CEM-OD-RE) |
| Owner's Address | 16435 E STOCKTON LK DR, STOCKTON, MO, 65785 |
| Flow (mgd) | .005000 |
| Population Design Equivalant (20 year growth estimate) |
16 |
| Treatment Processes and Outfall Types |
1 Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/14/2002 through 6/13/2007 |
