Facility Summary
| Facility ID | MO0080888 |
| Facility Name | EASTERN MO UTILITIES |
| City, Co, and MoDNR Region | FORISTELL, ST. CHARLES, SL Regional Office |
| Latitude | 38.83281 |
| Longitude | -90.95503 |
| Receiving Stream | MCCOY CR |
| Hydrologic UnitCode | 7110008 |
| Owner | EASTERN MO UTIL CO, INC |
| Owner's Address | 8922 MANCHESTER ST, % HARRY BOEGEMAN, ST. LOUIS, MO, 63144 |
| Flow (mgd) | .044000 |
| Population Design Equivalant (20 year growth estimate) |
440 |
| Treatment Processes and Outfall Types |
Facultative Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/24/1998 through 4/23/2003 |
