Facility Summary
| Facility ID | MO0081345 |
| Facility Name | SOUTHWEST LIVINGSTON R-1 |
| City, Co, and MoDNR Region | LUDLOW, LIVINGSTON, NE Regional Office |
| Latitude | 39.67014 |
| Longitude | -93.68664 |
| Receiving Stream | TRIB RATTLESNAKE CR. |
| Hydrologic UnitCode | 10280101 |
| Owner | SW LIVINGSTON CO R-I SCH |
| Owner's Address | 4944 HIGHWAY DD, LUDLOW, MO, 64656 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
400 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/15/2001 through 6/14/2006 |
