Facility Summary
| Facility ID | MO0081523 |
| Facility Name | MFA PLANT FOODS - PALMYRA |
| City, Co, and MoDNR Region | PALMYRA, MARION, NE Regional Office |
| Latitude | 39.83694 |
| Longitude | -91.44 |
| Receiving Stream | TRIB ROCK RIDGE SLOU |
| Hydrologic UnitCode | 7110004 |
| Owner | MFA, INC. |
| Owner's Address | 201 RAY YOUNG DRIVE, COLUMBIA, MO, 65201 |
| Flow (mgd) | .001000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/21/2006 through 4/20/2011 |
