Facility Summary
| Facility ID | MO0082228 |
| Facility Name | FORSYTH RES. CARE CENTER |
| City, Co, and MoDNR Region | FORSYTH, TANEY, SW Regional Office |
| Latitude | 36.66022 |
| Longitude | -93.13667 |
| Receiving Stream | LAKE TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | ROGER E JACOBSON |
| Owner's Address | PO BOX 45046, RIO RANCHO, NM, 87124 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
49 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Chlorination Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/14/1997 through 2/13/2002 |
