Facility Summary
| Facility ID | MO0083712 |
| Facility Name | SPRING CREEK MHP |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.62492 |
| Longitude | -93.27053 |
| Receiving Stream | TRIB COOPER CR |
| Hydrologic UnitCode | 11010003 |
| Owner | MRS JOYCE KITCHIN |
| Owner's Address | 120 LILAC DR, BRANSON, MO, 65616 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
42 |
| Treatment Processes and Outfall Types |
Septic Tank 1 Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/5/2001 through 10/4/2006 |
