Facility Summary
| Facility ID | MO0085294 |
| Facility Name | EAGLE MOBILE HOME PARK |
| City, Co, and MoDNR Region | ELDON, MILLER, SW Regional Office |
| Latitude | 38.23442 |
| Longitude | -92.66167 |
| Receiving Stream | TRIB LAKE OZARKS |
| Hydrologic UnitCode | 10290109 |
| Owner | MAXINE CUTSHALTS |
| Owner's Address | P.O. BOX 2092, LAKE OZARK, MO, 65049 |
| Flow (mgd) | .007000 |
| Population Design Equivalant (20 year growth estimate) |
79 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/29/2001 through 6/28/2006 |
