Facility Summary
| Facility ID | MO0085928 |
| Facility Name | BUCKLIN E WWTF |
| City, Co, and MoDNR Region | BUCKLIN, LINN, NE Regional Office |
| Latitude | 39.76925 |
| Longitude | -92.87617 |
| Receiving Stream | VAN DORSEN CR |
| Hydrologic UnitCode | 10280202 |
| Owner | BUCKLIN |
| Owner's Address | 22 NORTH LIVINGSTON, BUCKLIN, MO, 64631 |
| Flow (mgd) | .065400 |
| Population Design Equivalant (20 year growth estimate) |
654 |
| Treatment Processes and Outfall Types |
4 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/26/2003 through 11/25/2008 |
