Facility Summary
| Facility ID | MO0085961 |
| Facility Name | MODOT I-44 LAWRENCE COUNT |
| City, Co, and MoDNR Region | MOUNT VERNON, LAWRENCE, SW Regional Office |
| Latitude | 37.14272 |
| Longitude | -93.72067 |
| Receiving Stream | TRIB JOHNSON CREEK |
| Hydrologic UnitCode | 10290106 |
| Owner | MO DEPT OF TRANSPORTATION |
| Owner's Address | PO BOX 1445, JOPLIN, MO, 64802 |
| Flow (mgd) | .020000 |
| Population Design Equivalant (20 year growth estimate) |
200 |
| Treatment Processes and Outfall Types |
Filtration Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/15/2002 through 11/14/2007 |
