Facility Summary
| Facility ID | MO0086291 |
| Facility Name | EXETER WWTF |
| City, Co, and MoDNR Region | EXETER, BARRY, SW Regional Office |
| Latitude | 36.66383 |
| Longitude | -93.92308 |
| Receiving Stream | TRIB FLAT CR |
| Hydrologic UnitCode | 11010002 |
| Owner | EXETER |
| Owner's Address | PO BOX 113, EXETER, MO, 65647 |
| Flow (mgd) | .082000 |
| Population Design Equivalant (20 year growth estimate) |
800 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Sand Filter Chlorination Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/1/2000 through 11/30/2005 |
