Facility Summary
| Facility ID | MO0086771 |
| Facility Name | GLASGOW WTP |
| City, Co, and MoDNR Region | GLASGOW, HOWARD, NE Regional Office |
| Latitude | 39.22906 |
| Longitude | -92.84694 |
| Receiving Stream | MISSOURI R. |
| Hydrologic UnitCode | 10300101 |
| Owner | GLASGOW |
| Owner's Address | 100 MARKET STREET, GLASGOW, MO, 65254 |
| Flow (mgd) | .006000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Water Treatment (Public) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/30/2001 through 11/29/2006 |
