Facility Summary
| Facility ID | MO0087149 |
| Facility Name | JAMESPORT WWTF |
| City, Co, and MoDNR Region | JAMESPORT, DAVIESS, KC Regional Office |
| Latitude | 39.96697 |
| Longitude | -93.79356 |
| Receiving Stream | MUDDY CR |
| Hydrologic UnitCode | 10280101 |
| Owner | JAMESPORT |
| Owner's Address | PO BOX 222, JAMESPORT, MO, 64648 |
| Flow (mgd) | .076000 |
| Population Design Equivalant (20 year growth estimate) |
760 |
| Treatment Processes and Outfall Types |
4 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/9/2004 through 1/8/2009 |
