Facility Summary
| Facility ID | MO0087190 |
| Facility Name | MODOT, I-70 REST AREA |
| City, Co, and MoDNR Region | WRIGHT CITY, WARREN, SL Regional Office |
| Latitude | 38.82778 |
| Longitude | -91.05597 |
| Receiving Stream | TRIB INDIAN CAMP CR. |
| Hydrologic UnitCode | 7110008 |
| Owner | MO HWY and TRANS DEPT |
| Owner's Address | PO BOX 1067, 1711 SOUTH ROUTE 61, HANNIBAL, MO, 63401 |
| Flow (mgd) | .023000 |
| Population Design Equivalant (20 year growth estimate) |
369 |
| Treatment Processes and Outfall Types |
2 Lagoons Sand Filter |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/15/2001 through 6/14/2006 |
